Sizing Charts


Helmets | |
X-Small | 48-53cm |
Small | 51-55cm |
Med | 55-58cm |
Large | 58-62cm |
Adrenaline Wetsuit Size Charts - METRIC SIZE CHART - Junior |
|||||||
Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Age | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Chest | 44 | 48 | 52 | 57 | 61 | 66 | 70 |
Waist | 42 | 46 | 48 | 50 | 55 | 58 | 61 |
Body Length | 40 | 46 | 48 | 52 | 55 | 58 | 62 |
Neck to crotch |